LEATHER PRODUCT SPECIFICATIONS
1. Cow Crust Leather – Natural & Drum Dyed
Available Types: Full Chrome, Semi Chrome, Full Vegetable, Ecological Leather
| Category | Details |
|---|
| Size | 12/24 SFT, 15/28 SFT Full Pieces |
| Thickness | 0.9/1.1 mm, 1.0/1.2 mm, 1.1/1.3 mm, 1.2/1.4 mm |
| Side Size | 12/22 SFT Sides |
| Side Thickness | 0.8/1.2 mm, 1.1/1.3 mm, 1.2/1.4 mm |
Grade Selection
| Grade Combination | Selection Ratio |
|---|
| A / B / C / D | 10 / 20 / 30 / 40% |
| A / B / C / D / E | 10 / 20 / 20 / 25 / 25% |
| A / B / C / D / E / F | 5 / 10 / 15 / 20 / 25 / 25% |
| E / F / G / H | 25 / 25 / 25 / 25% |
2. Lining Leather – Natural or Drum Dyed
Available Types: Full Chrome, Semi Chrome, Ecological Leather
| Category | Details |
|---|
| Full Piece Size | 10/25 Full PCS |
| Thickness | 0.7/0.9 mm, 0.8/1.0 mm |
| Additional Size | 10/22 Full PCS |
| Thickness Range | 0.8/1.0 mm |
Grade Selection
| Grade | Selection |
|---|
| D / E / F | 20 / 40 / 40% |
| E / F / G / H | 25 / 25 / 25 / 25% |
| TR | Available |
3. Buffalo Crust Leather for Belt
| Category | Details |
|---|
| Belt Size | As per buyer’s requirement |
| Thickness | 3.2/3.4 mm or 3.3/3.5 mm |
| Grade | TR – 100% Selection |
4. Goat Crust Leather – Natural & Dyed
Available Types: Full Chrome, Semi Chrome, Full Vegetable, Ecological Leather
| Size | Thickness |
|---|
| 2.0/3 or 2.5/5.0 SFT | 0.7/0.9 mm or 0.8/1.0 mm |
| 3/6 SFT | 0.8/1.0 mm |
| 4/6 SFT | 0.8/1.0 mm |
| 5/8 SFT | 0.9/1.1 mm |
Grade Selection
| Grade Combination | Selection Ratio |
|---|
| A / B / C / D | 10 / 20 / 30 / 40% |
| A / B / C / D / E | 10 / 20 / 20 / 25 / 25% |
| A / B / C / D / E / F | 5 / 10 / 15 / 20 / 25 / 25% |
| E / F / G / H | 25 / 25 / 25 / 25% |
| A / B / C / D / E / F / G / H | 5 / 10 / 10 / 15 / 15 / 15 / 15 / 15% |
5. Sheep Crust Leather – Natural or Drum Dyed
Available Types: Full Chrome, Ecological Leather
| Category | Details |
|---|
| Size | 2.5/5 SFT |
| Thickness | 0.8/1.0 mm |
| Origin | Bangladesh |
| Grades | A / B / C / D / E / F / G / H |
| Selection | 40% A–D & 60% E–H |
6. Cow Split Leather – Wet Blue, Crust & Suede
Available Types: Single Butt / Double Butt
| Category | Details |
|---|
| Sizes | 5 SFT Up, 7 SFT Up, 10 SFT Up |
| Thickness | 1.1 mm to 1.2 mm Up |
| Colors | Available in any color |
Additional Information
Custom Finish Leather Supply
We can supply all types of finished leather for cow, goat, and sheep according to the buyer’s sample and technical instructions.
Pricing Notice
Current market prices will be provided upon buyer request.
Contact & Business Terms
- Bulk orders accepted
- Custom specifications available
- OEM & buyer sample production supported
- Export quality leather materials